<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphing: Pictographs and Bar Graphs</title>
	<atom:link href="http://www.edtechninja.com/2007/12/graphing-pictographs-and-bar-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edtechninja.com/2007/12/graphing-pictographs-and-bar-graph/</link>
	<description>Connecting Teachers to Technology</description>
	<lastBuildDate>Wed, 20 May 2009 11:46:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: marijoan</title>
		<link>http://www.edtechninja.com/2007/12/graphing-pictographs-and-bar-graph/comment-page-1/#comment-14</link>
		<dc:creator>marijoan</dc:creator>
		<pubDate>Wed, 04 Mar 2009 08:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://edtechninja.com/math/graphing-pictographs-and-bar-graph#comment-14</guid>
		<description>what is the other definition of pictograph</description>
		<content:encoded><![CDATA[<p>what is the other definition of pictograph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sydney kinney</title>
		<link>http://www.edtechninja.com/2007/12/graphing-pictographs-and-bar-graph/comment-page-1/#comment-13</link>
		<dc:creator>sydney kinney</dc:creator>
		<pubDate>Tue, 12 Aug 2008 22:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://edtechninja.com/math/graphing-pictographs-and-bar-graph#comment-13</guid>
		<description>u guys are doing good and all i can say is keep it up</description>
		<content:encoded><![CDATA[<p>u guys are doing good and all i can say is keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Ninja</title>
		<link>http://www.edtechninja.com/2007/12/graphing-pictographs-and-bar-graph/comment-page-1/#comment-11</link>
		<dc:creator>Tech Ninja</dc:creator>
		<pubDate>Tue, 15 Apr 2008 22:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://edtechninja.com/math/graphing-pictographs-and-bar-graph#comment-11</guid>
		<description>Becky,

The Tech Ninja apologies. The following is a link to the file if you are logged in.

http://streaming.discoveryeducation.com/search/assetDetail.cfm?guidAssetID=0B201053-2F95-4D84-BC34-A4A58D015532

After you have gone there you will need to click the Video Segment Tab to get the What is a Graph?, Bar Graphs: Comparing Three or More Things, and Pictograph: Using Symbols &amp; Keys Segments.</description>
		<content:encoded><![CDATA[<p>Becky,</p>
<p>The Tech Ninja apologies. The following is a link to the file if you are logged in.</p>
<p><a href="http://streaming.discoveryeducation.com/search/assetDetail.cfm?guidAssetID=0B201053-2F95-4D84-BC34-A4A58D015532" rel="nofollow">http://streaming.discoveryeducation.com/search/assetDetail.cfm?guidAssetID=0B201053-2F95-4D84-BC34-A4A58D015532</a></p>
<p>After you have gone there you will need to click the Video Segment Tab to get the What is a Graph?, Bar Graphs: Comparing Three or More Things, and Pictograph: Using Symbols &#038; Keys Segments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.edtechninja.com/2007/12/graphing-pictographs-and-bar-graph/comment-page-1/#comment-12</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Mon, 07 Apr 2008 14:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://edtechninja.com/math/graphing-pictographs-and-bar-graph#comment-12</guid>
		<description>we are trying to use the lesson on Graphing: Pictographs and Bar Graphs.  We do have a subscription to Discovery Ed for our school.  But when I follow the directions to access the video, it does not exist on Discovery Ed.  I have typed in everything I can think of to find it and it does not show up.  Any other suggestions to access this video?</description>
		<content:encoded><![CDATA[<p>we are trying to use the lesson on Graphing: Pictographs and Bar Graphs.  We do have a subscription to Discovery Ed for our school.  But when I follow the directions to access the video, it does not exist on Discovery Ed.  I have typed in everything I can think of to find it and it does not show up.  Any other suggestions to access this video?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
