<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ed-Tech Ninja &#187; website</title>
	<atom:link href="http://www.edtechninja.com/tag/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edtechninja.com</link>
	<description>Connecting Teachers to Technology</description>
	<lastBuildDate>Mon, 20 Jun 2011 03:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ISTE Conference from the Comfort of Home</title>
		<link>http://www.edtechninja.com/2011/06/iste-conference-from-the-comfort-of-home/</link>
		<comments>http://www.edtechninja.com/2011/06/iste-conference-from-the-comfort-of-home/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 03:31:17 +0000</pubDate>
		<dc:creator>Tech Ninja</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[PD/Training]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[iste]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.edtechninja.com/?p=236</guid>
		<description><![CDATA[The ISTE Conference is coming up June 26-29, 2011. ISTE is the International Society for Technology in Education and their yearly conference is a great way to learn about new technology, tools, and ideas on how to use those things with kids to engage and help them learn. Many of the Ed Tech &#8220;Gurus&#8221; attend [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.isteconference.org/2011/" target="_blank">ISTE Conference</a> is coming up June 26-29, 2011. ISTE is the International Society for Technology in Education and their yearly conference is a great way to learn about new technology, tools, and ideas on how to use those things with kids to engage and help them learn. Many of the Ed Tech &#8220;Gurus&#8221; attend and present at ISTE so it is also a great way to connect with people from around the nation who are using or want to use Technology in their classrooms. One great thing about this community is they like to share what they are doing and how they are doing it. They love to collaborate.</p>
<p><a href="http://www.edtechninja.com/wp-content/uploads/2011/06/iste2011.png"><img class="alignnone size-full wp-image-237" title="iste2011" src="http://www.edtechninja.com/wp-content/uploads/2011/06/iste2011.png" alt="" width="495" height="235" /></a></p>
<p>There is one issue about the ISTE Conference, it ain&#8217;t cheap and if you are locked in the middle of the country like the Ninja is, the Conference isn&#8217;t all that easy to get to. (And the next couple of years isn&#8217;t going to be much easier, 2012: San Diego, CA; 2013: San Antonio, TX; 2014: Atlanta, GA; 2015: Philadelphia, PA; they really like the perimeter of the country don&#8217;t they?)</p>
<p>So if you are like the Ninja, you aren&#8217;t going to ISTE to take advantage of all the learning and fun (though 2013 might be doable.) No reason to feel left out though, you can take in some of the adventure in Philadelphia from the comfort of your own home! There are two ways that you can going about this, the cheap way or the way that will cost you a little bit of money.</p>
<p>First, the one that will cost you some money: ISTE is offering both <a href="http://www.isteconference.org/ISTE/2011/program/virtual_workshops.php" target="_blank">Virtual Workshops ($79.00) and Remote ISTE ($99)</a>. In the Virtual Workshops you will be able to view seven recorded workshops being streamed at various times during the day. The Remote ISTE is like attending an actual day of the conference. Choose from one of the two tracks (or mix and match), pre- and post-conference activities and access to resources. It also looks like you get a tour of poster session, playgrounds, and exhibits. Sounds cool.</p>
<p>Let&#8217;s be real honest though, the Ninja has his eye on a new MacBook Pro and is trying to budget for that, so can you attend ISTE on the cheap? Like for free? The answer is yes!</p>
<p>Remember how I said that the folks attending the conference loved to share. Well, that is definitely true when it comes to what they are learning at conference. They do that is several ways: They write reflections or &#8220;live blogs&#8221; of the sessions that they are attending but that isn&#8217;t typically as immediate as we would like. That&#8217;s when we need to turn to our old friend <a href="http://www.twitter.com" target="_blank">Twitter</a>. No really! Stay with me. Attendees are nice enough to tweet out what they are learning, addresses to resources they receive in sessions, and in the past I have found presenters who have tweeted out addresses to live streams of their sessions for free! Awfully nice of them isn&#8217;t it? Through the use of Twitter you can really piece together some really cool stuff. Now it isn&#8217;t in a nice neat location like the Virtual Conference or the Remote ISTE but it is a whole lot cheaper!</p>
<p>How might you go about using Twitter to keep up on all the action at ISTE? Well it is really simple and you don&#8217;t even need to get an account (but the Ninja would highly recommend getting one). Here are a few steps to stay in the know from the comfy confines of your couch (or where ever you prefer to use the computer.)</p>
<ul>
<li>Sign in to Twitter or if you aren&#8217;t getting an account (and you really should, just sayin&#8217;) go visit <a title="Twitter" href="http://www.twitter.com/" target="_blank">Twitter</a>.</li>
<li>See, that wasn&#8217;t painful. Now, look for the search field. If you are logged in, it will be near the top of the page like the diagram below. If you are not logged in, it is large and in charge in the middle of the page. It will look like the second image below.</li>
</ul>
<p><a href="http://www.edtechninja.com/wp-content/uploads/2011/06/searchloggedin.png"><img class="alignnone size-full wp-image-238" title="searchloggedin" src="http://www.edtechninja.com/wp-content/uploads/2011/06/searchloggedin.png" alt="" width="358" height="42" /></a></p>
<p><a href="http://www.edtechninja.com/wp-content/uploads/2011/06/twitternotloggedin.png"><img class="alignnone size-full wp-image-239" title="twitternotloggedin" src="http://www.edtechninja.com/wp-content/uploads/2011/06/twitternotloggedin.png" alt="" width="538" height="344" /></a></p>
<ul>
<li>Now you are going to search for #ISTE11. Include the number sign or as Twitterites refer to them as hashtags.</li>
<li>This will bring up a list of Tweets that have been marked with the #ISTE11 hashtag. It will also let you know when there are new tweets with that hashtag.</li>
</ul>
<p>Now a few tips about reading Twitter feeds or searches, because it can take some getting used to:</p>
<ul>
<li>Mentions: You might see @username (for example: @edtechninja). This refers to another Twitter. This is called a mention. Someone might mention another Twitter user for many reasons. They may be replying to someone, they might be giving attribution to where they got the info in the tweet, they might just be mentioning another Twitter user or they might want that person to notice that particular tweet. You might see several @ mentions in one tweet, they are just different users and if you click on that it will take you to that person&#8217;s Twitter feed.</li>
<li>Hashtags: You will see  #hashtags in many tweets. Since you are searching for #ISTE11 you will see all of the tweets will have that hashtag. Hashtags are used to tag or group tweets to make them easier to find. Another hashtag that you might see is #edchat (an education chat that occurs on Twitter every Tuesday at 6 pm (CST) and #edtech which is the hashtag for tweets dealing with educational technology. Some people use hashtags to add humorous asides.</li>
<li>Shortened URLs: You will probably also see some odd-looking URLs or links. They might look like http://bit.ly or http://ow.ly or something similar. Those are links that have been made smaller so they fit within Twitter&#8217;s 144 character limit. Clicking on it will take you to the link.</li>
<li>With the huge amount of tweets that will be coming out of ISTE, you won&#8217;t be able to read every single one. Go in with a mind-set of getting what you can when you are online.</li>
<li>You might want to follow #ISTE2011, #peepsnotgoingtoiste, and #isteflashmob as well.</li>
<li>Look forward to seeing video from the <a title="ISTE Flash Mob" href="https://sites.google.com/site/iste11flashmob/" target="_blank">ISTE Flash Mob</a>! Double dream hands!</li>
<li>Watch out for Twitter give aways from ISTE Exhibitors. The Ninja even won something a few years ago and he wasn&#8217;t even at ISTE!</li>
</ul>
<p>That&#8217;s the very basics of Twitter and you will quickly pick-up on the rest.</p>
<p>If you are lucky enough to go to ISTE, please remember those of us who are sitting at home trying to gleen everything we can from your blogging and tweeting. Share! Share! Share! Thanks in advance.</p>
<p>Any which way, the Ninja hopes that you are going to get in on the ISTE fun whether you are attending or even if you are a hundred miles away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechninja.com/2011/06/iste-conference-from-the-comfort-of-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Online Quizzes in Google Docs</title>
		<link>http://www.edtechninja.com/2008/12/creating-online-quizzes-in-google-docs/</link>
		<comments>http://www.edtechninja.com/2008/12/creating-online-quizzes-in-google-docs/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 23:41:43 +0000</pubDate>
		<dc:creator>Tech Ninja</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[online quizzes]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://edtechninja.com/asides/creating-online-quizzes-in-google-docs</guid>
		<description><![CDATA[Google Docs is a very cool online Office suite of apps. It includes a word processor, a spreadsheet, presentation software (like PowerPoint), and a online form creator. The form creator will allow you to create an online survey or even an online quiz for students to take. And that&#8217;s not all that Google Docs can [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Google Docs" href="http://docs.google.com" target="_blank">Google Docs</a> is a very cool online Office suite of apps. It includes a word processor, a spreadsheet, presentation software (like PowerPoint), and a online form creator. The form creator will allow you to create an online survey or even an online quiz for students to take. And <a title="New features." href="http://www.google.com/google-d-s/whatsnew.html" target="_blank">that&#8217;s not all that Google Docs can do</a>. As a bonus, it is all free!</p>
<p><img src="http://www.edtechninja.com/wp-content/uploads/2008/12/new_ssnewform1.gif" alt="Google Docs" /></p>
<p>There are several video tutorials on how to create these forms. <a title="Google Docs How to..." href="http://classroomnext.blogspot.com/2008/09/creating-online-quiz-using-google-docs.html" target="_blank">Here is one on how to create a quiz</a>.</p>
<p>A <a title="Screen-O-Matic" href="http://www.screencast-o-matic.com/watch/cjXeqwnDe" target="_blank">video tutorial</a> that I like even better is this one that even teaches you how to set-up your spreadsheet to grade quizzes for you.</p>
<p>Happy quizzing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechninja.com/2008/12/creating-online-quizzes-in-google-docs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet the Greens</title>
		<link>http://www.edtechninja.com/2008/04/meet-the-greens/</link>
		<comments>http://www.edtechninja.com/2008/04/meet-the-greens/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 11:10:56 +0000</pubDate>
		<dc:creator>Tech Ninja</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://edtechninja.com/asides/meet-the-greens</guid>
		<description><![CDATA[Today (April 22) is Earth Day! May the Tech Ninja humbly suggest the website Meet the Greens: A site for kids about looking after the planet. The Greens are a family who are looking for ways to help out planet Earth. Different &#8220;Green&#8221; topics are covered in &#8220;episodes&#8221; that is a collection of links from [...]]]></description>
			<content:encoded><![CDATA[<p>Today (April 22) is Earth Day! May the Tech Ninja humbly suggest the website <a href="http://www.meetthegreens.org/" title="Meet the Greens" target="_blank">Meet the Greens: A site for kids about looking after the planet</a>. The Greens are a family who are looking for ways to help out planet Earth. Different &#8220;Green&#8221; topics are covered in &#8220;episodes&#8221; that is a collection of links from Flash cartoons about the Greens (very humorous) to links to online quizzes and activities. Also check out <a href="http://www.energyhog.org/childrens.htm" title="Energy Hogs" target="_blank">Energy Hogs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechninja.com/2008/04/meet-the-greens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Notebook 10</title>
		<link>http://www.edtechninja.com/2008/04/smart-notebook-10/</link>
		<comments>http://www.edtechninja.com/2008/04/smart-notebook-10/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 18:42:24 +0000</pubDate>
		<dc:creator>Tech Ninja</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[SmartBoard]]></category>
		<category><![CDATA[Lesson Activity Toolkit]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://edtechninja.com/asides/smart-notebook-10</guid>
		<description><![CDATA[Smart has released Notebook 10 for download. You will need a serial number from a Smart device to register and unlock the software for more than a 30-Day trail. Once registered, that activation code can be used on multiple computers and multiple installs of Notebook. The first 10,000 to register can a free 60 MB [...]]]></description>
			<content:encoded><![CDATA[<p>Smart has released <a href="http://www2.smarttech.com/st/en-US/Products/SMART+Board+software/default.htm?WT.mc_id=HPNotebook10" title="Notebook 10" target="_blank">Notebook 10</a> for download. You will need a serial number from a Smart device to register and unlock the software for more than a 30-Day trail. Once registered, that activation code can be used on multiple computers and multiple installs of Notebook. The first 10,000 to register can a free 60 MB trail to the Smart Learning Marketplace. Also, the <a href="http://education.smarttech.com/ste/en-US/Ed+Resource/Software+Resources/toolkit/download.htm" title="Lesson Activity Toolkit" target="_blank">Lesson Activity Toolkit</a> has come out of beta with several new types of games and activities that are customizable for the teacher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechninja.com/2008/04/smart-notebook-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeacherTube</title>
		<link>http://www.edtechninja.com/2007/12/teachertube/</link>
		<comments>http://www.edtechninja.com/2007/12/teachertube/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 04:04:38 +0000</pubDate>
		<dc:creator>Tech Ninja</dc:creator>
				<category><![CDATA[PD/Training]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[TeacherTube]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://edtechninja.com/asides/teachertube</guid>
		<description><![CDATA[YouTube could be used as a resource to find movies and drop into SmartBoard Notebook. However many school districts block the website because of inappropriate material that has been posted there. Enter TeacherTube (http://www.teachertube.com) the YouTube for teachers. Teachers with a knack for making videos have posted all kinds of great, curriculum-rich resources just waiting [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube could be used as a resource to find movies and drop into SmartBoard Notebook. However many school districts block the website because of inappropriate material that has been posted there. Enter TeacherTube (<a href="http://www.teachertube.com" title="TeacherTube" target="_blank">http://www.teachertube.com</a>) the YouTube for teachers. Teachers with a knack for making videos have posted all kinds of great, curriculum-rich resources just waiting for you to find them and drop them into Notebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechninja.com/2007/12/teachertube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;M Data Survey</title>
		<link>http://www.edtechninja.com/2007/12/mm-data-survey/</link>
		<comments>http://www.edtechninja.com/2007/12/mm-data-survey/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 22:19:59 +0000</pubDate>
		<dc:creator>Tech Ninja</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[shape of data]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://edtechninja.com/math/mm-data-survey</guid>
		<description><![CDATA[M&#38;M Data Survey is a website that allows students to gather and share data about the color of M&#38;Ms. Students can then take and manipulate the data, put it into graphs. The site also includes a downloads page in which you can get letter to send home to parents informing them of the project and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmdatasurvey.com/" title="M&amp;M Data Survey" target="_blank">M&amp;M Data Survey</a> is a website that allows students to gather and share data about the color of M&amp;Ms. Students can then take and manipulate the data, put it into graphs.</p>
<p>The site also includes a downloads page in which you can get letter to send home to parents informing them of the project and worksheets that guide students through the data gathering and to graphing their own data.</p>
<p>Download recent data to get a larger picture on the downloads pages as well.</p>
<p>This project normally starts in November and ends in March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechninja.com/2007/12/mm-data-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and Easy Tech Training</title>
		<link>http://www.edtechninja.com/2007/12/quick-and-easy-tech-training/</link>
		<comments>http://www.edtechninja.com/2007/12/quick-and-easy-tech-training/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 19:06:14 +0000</pubDate>
		<dc:creator>Tech Ninja</dc:creator>
				<category><![CDATA[PD/Training]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://edtechninja.com/asides/quick-and-easy-tech-training</guid>
		<description><![CDATA[Want to improve your skills on the computer but you don&#8217;t want to spend a bunch of time? Check out http://www.180techtips.com. At 180 Technology Tips, you can sign up to receive an e-mail with a technology mini-lesson. The mini lessons take less than five minutes to complete. Not interested in the topic for a particular [...]]]></description>
			<content:encoded><![CDATA[<p>Want to improve your skills on the computer but you don&#8217;t want to spend a bunch of time? Check out <a href="http://www.180techtips.com" title="180 Technology Tips" target="_blank">http://www.180techtips.com</a>. At 180 Technology Tips, you can sign up to receive an e-mail with a technology mini-lesson. The mini lessons take less than five minutes to complete. Not interested in the topic for a particular day, just delete the e-mail. Lessons topics include Internet, Windows, Outlook, Computer Hardware, PowerPoint, Excel and Word.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechninja.com/2007/12/quick-and-easy-tech-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Quizzes</title>
		<link>http://www.edtechninja.com/2007/12/free-online-quizzes/</link>
		<comments>http://www.edtechninja.com/2007/12/free-online-quizzes/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 03:03:38 +0000</pubDate>
		<dc:creator>Tech Ninja</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[online quizzes]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://edtechninja.com/asides/free-online-quizzes</guid>
		<description><![CDATA[Create free online quizzes for your class at http://www.classmarker.com.]]></description>
			<content:encoded><![CDATA[<p>Create free online quizzes for your class at <a href="http://www.classmarker.com" title="Class Marker" target="_blank">http://www.classmarker.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechninja.com/2007/12/free-online-quizzes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The First Thanksgiving</title>
		<link>http://www.edtechninja.com/2007/12/the-first-thanksgiving/</link>
		<comments>http://www.edtechninja.com/2007/12/the-first-thanksgiving/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 00:09:06 +0000</pubDate>
		<dc:creator>Tech Ninja</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[worksheet]]></category>

		<guid isPermaLink="false">http://edtechninja.com/websites/the-first-thanksgiving</guid>
		<description><![CDATA[The legend of Thanksgiving is has grown and grown over the years. Today, what many younger students consider to be an historical view of Thanksgiving is just a cartoon of what actually happened. Was it called Thanksgiving? Did they eat turkey? How many Indians were at the first Thanksgiving? What was life like for children at the time of the first Thanksgiving?...]]></description>
			<content:encoded><![CDATA[<p>The legend of Thanksgiving is has grown and grown over the years. Today, what many younger students consider to be an historical view of Thanksgiving is just a cartoon of what actually happened. Was it called Thanksgiving? Did they eat turkey? How many Indians were at the first Thanksgiving? What was life like for children at the time of the first Thanksgiving? I found a wonderful interactive website called <a href="http://www.plimoth.org/education/olc/index_js2.html" title="Be the Historian" target="_blank">Be the Historian: the First Thanksgiving</a> from the Plimoth Plantation website about what the first Thanksgiving was like. Students can explore the customs and traditions of the Indians and what the Pilgrim town was like. There are sections of the site that challenge students to learn about the popular myths about Thanksgiving and it even invites students to explore some primary sources.</p>
<p>By itself, the site is cool. However, I didn&#8217;t want my students just hit and missing stuff throughout the site. I wanted them to explore it with a purpose. As a result, I created a guide in the form of a worksheet that turn the site into a bit of a scavenger. It also helped make sure that students didn&#8217;t miss any of the good stuff.</p>
<p>Now I know what you are thinking: &#8220;Silly Tech Ninja, worksheets are high tech!&#8221; My response, is that not everything has to have a high tech solution and sometimes the best or the easiest solutions are low tech. For this problem, the easiest solution is low tech with a webby twist.</p>
<p>Closer to Thanksgiving, this website gets a ton of hits and therefore can become unbearably slow or just unresponsive.  The kind Plimoth Plantation people have allowed you to download the website to your own local computer or server so you get no delays or slow downs. Pretty nice, eh? Directions for this are at the link above. The download link for the guide is below.</p>
<pre><strong>Technical Information:</strong>  The download is in Adobe PDF and requires Adobe Acrobat to view. <a href="http://www.adobe.com/products/acrobat/readstep2.html?promoid=BONRM">Download
it free here</a>.</pre>
<p>&gt;&gt; <a href="http://www.edtechninja.com/wp-content/uploads/2007/12/be-the-historian-1st-thanksgiving-guide1.pdf" target="_blank">Download Now</a> &lt;&lt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechninja.com/2007/12/the-first-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Quizzes</title>
		<link>http://www.edtechninja.com/2007/12/online-quizzes/</link>
		<comments>http://www.edtechninja.com/2007/12/online-quizzes/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 12:44:35 +0000</pubDate>
		<dc:creator>Tech Ninja</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[online quizzes]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://edtechninja.com/asides/online-quizzes</guid>
		<description><![CDATA[Create free online quizzes at http://www.classmarker.com. The site will even report student grades.]]></description>
			<content:encoded><![CDATA[<p>Create free online quizzes at <a href="http://www.classmarker.com" title="Class Marker" target="_blank">http://www.classmarker.com</a>. The site will even report student grades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechninja.com/2007/12/online-quizzes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

